|
Tex's TEARS Poker Blinds Schedules
Tex's TEARS (Tournament Evaluation and Rating System) started out as a way to analyze poker
tournament blinds schedules to rate the playability of a poker tournament. Believe it or not, several years ago, poker
tournament schedules were all over the map, some tournaments used schedules that were fine, but others used blinds
schedules that were truly horrible and adversely affected the way that a tournament had to be played. Some blinds increased
so drastically that it made the entire tournament a crap shoot, the luckiest player would often win. Tex Morgan set out to
standardize poker tournament blinds schedules so that a player knew what to expect when attending a tournament. The Tex's
TEARS schedules and starting chip amounts provide a gradual increase in the blinds levels and players know what to expect
when these blinds schedules are used.
Notes about the Tex's TEARS schedules:
Time may be added to later levels if the average chip count becomes too low.
If the buy-in is 1000 or larger, the number of starting chips = the buy-in amount.
If the buy-in is less than 1000 with no re-buys, the number of starting chips = 1000.
If the buy-in is less than 500 with re-buys, the number of starting chips = 500.
The number of re-buy chips = the number of starting chips.
The number of add-on chips = twice the starting chips.
Tex's Tears No-Limit Hold'em Structure |
Level | Ante | Small Blind | Large Blind |
1 | | 10 | 15 |
2 | | 25 | 25 * |
3 | | 25 | 50 |
4 | | 50 | 75 |
5 | | 50 | 100 |
6 | | 75 | 150 |
7 | | 100 | 200 |
8 | | 150 | 300 |
9 | 25 | 150 | 300 |
10 | 50 | 200 | 400 ** |
11 | 100 | 200 | 400 |
12 | 100 | 400 | 800 |
13 | 200 | 500 | 1,000 |
14 | 300 | 500 | 1,500 |
15 | 400 | 1,000 | 2,000 |
16 | 600 | 1,500 | 3,000 *** |
17 | 1,000 | 2,000 | 4,000 |
18 | 1,500 | 3,000 | 6,000 |
19 | 2,000 | 5,000 | 10,000 |
20 | 3,000 | 5,000 | 15,000 |
21 | 4,000 | 10,000 | 20,000 |
22 | 6,000 | 15,000 | 30,000 |
23 | 10,000 | 20,000 | 40,000 |
24 | 15,000 | 30,000 | 60,000 |
25 | 10,000 | 50,000 | 100,000 |
26 | 15,000 | 50,000 | 150,000 |
27 | 20,000 | 100,000 | 200,000 |
28 | 30,000 | 150,000 | 300,000 |
29 | 50,000 | 200,000 | 400,000 |
30 | 80,000 | 300,000 | 600,000 |
* Remove $5 Chips ** Remove $25 Chips *** Remove $100 Chips |
Tex's Tears Limit Hold'em Structure |
Level | Ante | Small Blind | Large Blind | Limit |
1 | | 10 | 15 | 15-30* |
2 | | 25 | 25 | 25-50 |
3 | | 25 | 50 | 50-100 |
4 | | 50 | 75 | 75-150 |
5 | | 50 | 100 | 100-200 |
6 | | 75 | 150 | 150-300 |
7 | | 100 | 200 | 200-400 |
8 | | 150 | 300 | 300-600** |
9 | | 200 | 400 | 400-800 |
10 | | 300 | 600 | 600-1,200 |
11 | | 400 | 800 | 800-1,600*** |
12 | | 500 | 1,000 | 1000-2,000 |
13 | | 500 | 1,500 | 1,500-3,000*** |
14 | | 1,000 | 2,000 | 2,000-4,000 |
15 | | 1,500 | 3,000 | 3,000-6,000 |
16 | | 2,000 | 4,000 | 4,000-8,000 |
17 | | 3,000 | 6,000 | 6,000-12,000 |
18 | | 4,000 | 8,000 | 8,000-16,000 |
19 | | 5,000 | 10,000 | 10,000-20,000 |
20 | | 5,000 | 15,000 | 15,000-30,000 |
21 | | 10,000 | 20,000 | 20,000-40,000 |
22 | | 15,000 | 30,000 | 30,000-60,000 |
23 | | 20,000 | 40,000 | 40,000-80,000 |
24 | | 30,000 | 60,000 | 60,000-120,000 |
25 | | 40,000 | 80,000 | 80,000-160,000 |
26 | | 50,000 | 100,000 | 100,000-300,000 |
27 | | 50,000 | 150,000 | 150,000-300,000 |
28 | | 100,000 | 200,000 | 200,000-400,000 |
* Remove $5 Chips ** Remove $25 Chips *** Remove $100 Chips |
Tex's Tears Pot Limit Hold'em Structure |
Levels | Ante | Small Blind | Large Blind | Call or Make It |
1 | | 10 | 15 | 30 to 55* |
2 | | 25 | 25 | 50 to 100 |
3 | | 25 | 50 | 100 to 175 |
4 | | 50 | 75 | 150 to 275 |
5 | | 50 | 100 | 200 to 350 |
6 | | 75 | 150 | 300 to 527 |
7 | | 100 | 200 | 400 to 700 |
8 | | 150 | 300 | 600 to 1,050** |
9 | | 200 | 400 | 800 to 1,400 |
10 | | 300 | 600 | 1,200 to 2,100 |
11 | | 400 | 800 | 1,600 to 2,800*** |
12 | | 500 | 1,000 | 2,000 to 3,500 |
13 | | 500 | 1,500 | 3,000 to 5,000 |
14 | | 1,000 | 2,000 | 4,000 to 7,000 |
15 | | 1,500 | 3,000 | 6,000 to 10,500 |
16 | | 2,000 | 4,000 | 8,000 to 14,000 |
17 | | 3,000 | 6,000 | 12,000 to 21,000 |
18 | | 4,000 | 8,000 | 16,000 to 28,000 |
19 | | 5,000 | 10,000 | 30,000 to 52,000 |
20 | | 5,000 | 15,000 | 40,000 to 70,000 |
21 | | 10,000 | 20,000 | 60,000 to 150,000 |
22 | | 15,000 | 30,000 | 80,000 to 140,000 |
23 | | 20,000 | 40,000 | 120,000 to 210,000 |
24 | | 30,000 | 60,000 | 200,000 to 350,000 |
* Remove $5 Chips ** Remove $25 Chips *** Remove $100 Chips |
|